Four suppliers. Complete manufacturer part numbers. Upload the Mouser BOM CSV for one-click ordering of all electronics. Estimated total: ~$298–318.
Download mouser-bom.csv from the GitHub repo and upload it to the Mouser BOM Tool — Mouser maps manufacturer part numbers automatically and shows live prices and stock levels.
1. Go to mouser.com — create a free account if you don't have one 2. Click BOM Tool in the top navigation 3. Click Create New BOM → name it "Ghost Spring Tank" 4. Download mouser-bom.csv from GitHub: github.com/bingeboy/le-ton-juste → docs/reverb-tank/mouser-bom.csv 5. Click Upload BOM File → select the CSV 6. Mouser matches manufacturer part numbers — confirm each one 7. Review live prices and stock — out-of-stock items show alternatives 8. Click Add All to Cart → checkout
Prices below are estimates. The BOM tool shows live prices — verify before paying. OPA2134PA confirmed at $7.64 (Mouser, June 2026).
Order separately — not on Mouser. These two Accutronics parts define the core sound of the build.
| Part | Mfr Part # | Qty | Est. |
|---|---|---|---|
| Accutronics 9AB3C1B spring tank — 3-spring, long decay, 8Ω in / 2550Ω out | 9AB3C1B | 1 | ~$35 |
| Accutronics REB3S reverb driver transformer — 8Ω secondary | REB3S | 1 | ~$18 |
Upload mouser-bom.csv via the BOM Tool. All items below are in the CSV.
| Part | Mfr Part # | Qty | Est. |
|---|---|---|---|
| OPA2134PA dual audio op-amp DIP-8 (FET input) | OPA2134PA | 2 pkg | $7.64 ea = $15.28 |
| BD139 NPN transistor TO-126 (driver stage) | BD139 | 1 | ~$0.55 |
| LM7815CT/NOPB +15V regulator TO-220 | LM7815CT/NOPB | 1 | ~$0.75 |
| LM7915CT/NOPB −15V regulator TO-220 | LM7915CT/NOPB | 1 | ~$0.75 |
| W02G-E4/51 bridge rectifier 1A/200V | W02G-E4/51 | 1 | ~$0.45 |
| Part | Mfr Part # | Qty | Est. |
|---|---|---|---|
| 1µF/63V film — input coupling C1 | MKS2C041001B00KSSD | 1 | ~$0.50 |
| 470nF/63V film — tank output coupling C3 | MKS2C034700K00KSSD | 1 | ~$0.35 |
| 100nF/63V film — HPF (C4) + op-amp decoupling (C5–C10) | MKS2C031001A00KSSD | 8 | ~$0.25 ea = $2.00 |
| 47pF silver mica — bright cap C_bright | CD15ED470JO3F | 1 | ~$0.40 |
| Part | Mfr Part # | Qty | Est. |
|---|---|---|---|
| 2200µF/35V low-ESR — main PSU filter C13–C14 | UKW1V222MHD | 2 | ~$1.20 ea = $2.40 |
| 100µF/25V audio grade — reg output + emitter bypass C2, C15–C16 | UKW1E101MED | 3 | ~$0.35 ea = $1.05 |
| 10µF/25V — bulk rail decoupling C11–C12 | UKW1E100MDD | 2 | ~$0.25 ea = $0.50 |
| Value | Mfr Part # | Qty | Location | Est. |
|---|---|---|---|---|
| 1MΩ | MFR-25FBF52-1M | 5 | R1 input impedance | ~$0.40 |
| 100kΩ | MFR-25FBF52-100K | 5 | Rf recovery feedback | ~$0.40 |
| 22kΩ | MFR-25FBF52-22K | 5 | Rdry dry path summing | ~$0.40 |
| 10kΩ | MFR-25FBF52-10K | 5 | Rdry | ~$0.40 |
| 6.8kΩ | MFR-25FBF52-6K8 | 5 | R3b upper bias divider | ~$0.40 |
| 5.6kΩ | MFR-25FBF52-5K6 | 5 | R6 HPF corner — use exactly 5.6kΩ | ~$0.40 |
| 470Ω | MFR-25FBF52-470R | 5 | Ri recovery gain · Rbias U2 non-inv | ~$0.40 |
| 100Ω | MFR-25FBF52-100R | 5 | R2 U1 series · R7 U3 series output | ~$0.40 |
| 68Ω | MFR-25FBF52-68R | 5 | R5 emitter degeneration | ~$0.40 |
| 1kΩ | MFR-25FBF52-1K | 5 | R3 base drive · R4 lower bias divider | ~$0.40 |
| Part | Mfr Part # | Qty | Est. |
|---|---|---|---|
| 10kΩ linear — Dwell RV1 | 296UAL103B2 | 1 | ~$10 |
| 100kΩ linear — Mix RV2 + Tone RV3 | 296UAL104B2 | 2 | ~$10 ea = $20 |
| Part | Mfr Part # | Qty | Est. |
|---|---|---|---|
| Switchcraft 112A ¼" TS jack — In + Out | 112A | 2 | ~$3.20 ea = $6.40 |
| DIP-8 machine-pin IC socket (for OPA2134) | A-108-A-LPT | 2 | ~$0.50 ea = $1.00 |
| Schurter IEC C14 inlet with fuse holder | 4301.0527 | 1 | ~$8.00 |
| TE SPST rocker switch 6A/250V | 1825232-1 | 1 | ~$2.00 |
| TO-220 heatsink — for LM7815/7915 | V7477X | 2 | ~$1.50 ea = $3.00 |
| TO-220 mica insulating pad — mandatory, see warning below | 4880SG | 2 | ~$0.30 ea = $0.60 |
| Triad F-219X toroidal transformer 15VA dual 15VAC | F-219X | 1 | ~$28 |
| Vector T44 FR4 perfboard 0.1" pitch | T44 | 1 | ~$8.00 |
| Würth M3 nylon standoff 10mm — PCB isolation | 971100311 | 4 | ~$0.50 ea = $2.00 |
| Würth M3 stainless screw | 900151030030 | 10 | ~$0.20 ea = $2.00 |
| Belden 8451 shielded wire 24AWG | 8451 | 1 roll | ~$15 |
| Kester 44 solder 63/37 0.031" | 24-6337-0027 | 1 roll | ~$18 |
| Kester 951 no-clean flux pen | 2331-ZX | 1 | ~$8.00 |
| Part | Mfr Part # | Qty | Est. |
|---|---|---|---|
| 2U aluminum rackmount chassis — rack ears included | 1455T2201 | 1 | ~$50 |
Aluminum is mandatory — steel interacts magnetically with the toroidal transformer. 2U height required to mount the 9AB3C1B tank horizontally with spring clearance. Rack ears are included.
| Part | Qty | Est. |
|---|---|---|
| Custom 2U aluminum front panel with engraved labels | 1 | ~$35 |
Use Front Panel Express's online designer. Select the Hammond 1455T2201 chassis as the template. Required holes and labels:
3 knobs — Dwell, Mix, Tone. The Vishay/Spectrol 296 pots have a ¼" (6.35mm) D-shaft. Specify D-shaft when ordering.
Source from Mouser, Smallbear Electronics, or Amazon. Search: "D-shaft aluminum knob 1 inch" — ~$15 for 3.
| Supplier | What | Est. Cost |
|---|---|---|
| Amplified Parts | 9AB3C1B tank + REB3S transformer | ~$53 |
| Mouser | All electronics | ~$145–165 |
| Hammond | 2U chassis with rack ears | ~$50 |
| Front Panel Express | Custom engraved aluminum panel | ~$35 |
| Knobs | 3× ¼" D-shaft aluminum knobs | ~$15 |
| Total | ~$298–318 |
Ceramic caps have piezoelectric microphonics and voltage-dependent capacitance (distortion). All signal-path caps must be WIMA MKS2 film. The 47pF bright cap must be silver mica specifically — ceramic will add HF distortion audible in reverb tails.
Carbon film has 10–100× higher current noise and temperature drift. At 214× recovery gain this degrades the signal floor audibly. Use metal film 1% only (Yageo MFR or equivalent).
A TO-92 small-signal transistor (2N3904, BC547) cannot supply enough current to the transformer primary — it will clip drive transients and harden the reverb attack. BD139 TO-126 only.
NE5532 has bipolar (low-impedance) input — it attenuates the tank's 2550Ω output before any amplification occurs at the recovery stage. TL072 has higher noise and lower current capacity. OPA2134PA throughout — same part number at all three stages.
The TO-220 tab is electrically connected to the output pin. Without mica pads, mounting both LM7815 and LM7915 to the same chassis shorts +15V to −15V through chassis ground. Both regulators will be destroyed. Pads are in the BOM (part# 4880SG).